Toastdroid: Difference between revisions
Jump to navigation
Jump to search
Toastdroid (talk | contribs) No edit summary |
Toastdroid (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Also Known as Paradoxcube | Also Known as Paradoxcube | ||
==Links== | ==Links== | ||
| Line 9: | Line 6: | ||
[https://www.furaffinity.net/user/paradoxcube/ Furaffinity] | [https://www.furaffinity.net/user/paradoxcube/ Furaffinity] | ||
=Art= | =Art= | ||
==Finished Work== | ==Finished Work== | ||
| Line 126: | Line 121: | ||
</gallery> | </gallery> | ||
=Manips= | |||
==Static== | |||
<gallery> | |||
Mal0manip01.jpg | |||
Mal0manip02.jpg | |||
Mal0manip03.jpg | |||
Mal0manip04-05combined.jpg | |||
Mal0manip06.jpg | |||
Mal0manip07.jpg | |||
Mal0manip08.jpg | |||
Mal0manip09-01.jpg | |||
Mal0manip09-02.jpg | |||
Mal0manip09-03.jpg | |||
Mal0manip09-04.jpg | |||
Mal0manip10.jpg | |||
</gallery> | |||
===Animated=== | |||
<gallery> | |||
File:Kunoichi sprite edit 01-light damage.gif | |||
File:Kunoichi sprite edit 02-moderate damage.gif | |||
File:Kunoichi sprite edit 03-heavy damage.gif | |||
File:Blank_stimuli.gif | |||
File:Intimacy protocol.gif | |||
File:Activation_sequence.gif | |||
</gallery> | |||
{{Backtogallery}} | {{Backtogallery}} | ||
Latest revision as of 18:35, 4 September 2026
Also Known as Paradoxcube